MRR
$19K
Recurring retainer
Revenue (all time)
$36K
Outstanding AR
$2.9K
2 invoices
Monthly burn
$38K
10 recurring
Net margin
-100%
Burning
MRR Trend
$19K
Current MRR
+$19K since Nov
NovDecJanFebMarAprMay
Expenses by Category
Compensation
$32K
Marketing
$9.5K
Fees
$4.2K
MLS / Listings
$1.2K
Advertising
$850
Software
$519
Recent Invoices
| Invoice | Client | Amount | Status | Due |
|---|---|---|---|---|
| INV-2026-001 | 347 W 12th St — Studio | $3.8K | paid | Apr 1 |
| INV-2026-002 | 285 5th Ave #12B | $4.5K | paid | Apr 1 |
| INV-2026-003 | 721 Broadway #4A | $5.2K | paid | Apr 1 |
| INV-2026-004 | Zahra Lattimore — PM Client | $1.6K | paid | Apr 1 |
| INV-2026-005 | Jin Park — PM Client | $1.2K | paid | Apr 1 |
| INV-2026-006 | The Huffingtons — PM Client | $2.0K | paid | Apr 1 |
| INV-2026-007 | Octavia & Marcus Cole — PM Client | $900 | paid | Apr 1 |
| INV-2026-008 | 347 W 12th St — Studio | $3.8K | paid | Apr 18 |
| INV-2026-009 | 285 5th Ave #12B | $4.5K | paid | Apr 18 |
| INV-2026-010 | 721 Broadway #4A | $5.2K | paid | Apr 18 |
| INV-2026-011 | Zahra Lattimore — PM Client | $1.6K | paid | Apr 18 |
| INV-2026-012 | Jin Park — PM Client | $1.2K | paid | Apr 18 |
| INV-2026-013 | The Huffingtons — PM Client | $2.0K | sent | Apr 28 |
| INV-2026-014 | Octavia & Marcus Cole — PM Client | $900 | sent | Apr 28 |
| INV-2026-015 | 347 W 12th St — Studio | $4.5K | draft | May 12 |
Agent Jobs — CFO
No jobs in this category